Coconut Oil FSVP Compliance for U.S. Importers
If you are a procurement professional responsible for bringing bulk virgin coconut oil (VCO) from Vietnam into the United States, you face a multi‑layered regulatory environment. You must confirm that the product meets Codex CXS 210 limits, that the supplier’s processes satisfy FDA Foreign Supplier Verification Program (FSVP) requirements, that the correct HS code and duty rate are applied, and that customs and FDA entry procedures are followed. This article provides a concise, evidence‑based checklist that translates each regulatory requirement into specific actions, helping you avoid delays, penalties, and product recalls while maintaining the quality expectations of U.S. consumers.
1. Product Specification & Tariff Basics
| Item | Value | Source | As‑of |
|---|---|---|---|
| HS Code | 1513.11 – coconut oil, crude, refined, virgin | Virgin coconut oil (VCO) export specifications | 2026‑07‑24 |
| Codex CXS 210 Acid Value (FFA) | ≤ 4 mg KOH/g for virgin oil | Virgin coconut oil (VCO) export specifications | 2026‑07‑24 |
| Codex CXS 210 Peroxide Value | ≤ 15 meq O₂/kg for virgin oil | Virgin coconut oil (VCO) export specifications | 2026‑07‑24 |
| Typical Moisture | ≤ 3 % | Coconut oil / VCO / RBD | 2026‑06‑23 |
| Typical FFA | ≤ 0.5 % | Coconut oil / VCO / RBD | 2026‑06‑23 |
| U.S. Import Duty | 20 % (post‑Section 122) | FAQ – US tariffs | 2026‑07‑25 |
| Section 122 Exemption End | 24 Jul 2026 | Watchlist – Vietnamcoco Market Intelligence | 2026‑06‑14 |
The 20 % duty applies to all VCO originating from Vietnam after the Section 122 exemption expired. Confirm the current rate with your customs broker, as tariff schedules can be updated.
2. Core FSVP Documentation Required for VCO Imports
| Required Document | Availability for a Typical Vietnamese Supplier | Notes |
|---|---|---|
| Supplier Verification Plan | ✗ | Must be drafted by the importer; no pre‑existing template. |
| FDA Food Facility Registration (FFRN) | ✗ | Supplier must register; the importer must obtain the FFRN number. |
| Certificate of Analysis (COA) | ✓ | Must include FFA, peroxide, moisture, and microbiology; must meet Codex limits. |
| GFSI‑recognised food‑safety certification (BRC/IFS/HACCP) | ✓ | Acceptable for FSVP; confirm the certification covers VCO production. |
| Certificate of Origin | ✓ | Required for customs and to support duty calculation. |
| Prior‑Notice filing (FDA) | ✗ | Must be filed electronically ≥ 24 h before arrival. |
| 15‑year record‑keeping | – | Importer must maintain all verification, testing, and corrective‑action documents. |
The table reflects the current status of each document for a typical Vietnamese supplier. The COA, GFSI certificate, and Certificate of Origin are usually available upon request; the other items require action by the importer.
3. Risk‑Management Flags Specific to Virgin Coconut Oil
| Risk | Detail (source) | Mitigation |
|---|---|---|
| High Free Fatty Acid (FFA) / Rancidity | VCO is prone to oxidation if stored > 6 months; industry‑accepted FFA ≤ 0.5 % and moisture ≤ 3 % are quality gates. | Require COA for each batch; enforce a maximum 3‑month shelf‑life from production date. |
| Label‑Claim Compliance | “Food‑grade” versus “cosmetic‑grade” oil must be clearly distinguished. | Verify supplier’s intended end‑use; only import food‑grade oil under FSVP. |
| Pesticide Residues | Codex limits for pesticide residues are not explicitly listed in the raw data. | Request third‑party lab results covering Codex residue limits; include in COA. |
| Supply‑Chain Traceability | Risk of re‑export from China or misattributed origin. | Obtain Certificate of Origin and a botanical‑origin declaration. |
| Phytosanitary Compliance | Raw‑nut derived products may require an APHIS certificate. | Verify whether the oil is refined; if raw‑nut, request a phytosanitary certificate. |
Addressing these risks early reduces the likelihood of product recall, customs hold, or FDA enforcement action.
4. Customs & Clearance Checklist (U.S.)
| Item | Requirement | Status |
|---|---|---|
| HS Code | 1513.11 | Confirm on entry summary |
| Duty Rate | 20 % | Confirm with customs broker |
| FDA Prior‑Notice | File via FURLS ≥ 24 h before arrival | Must be completed |
| CBP Entry Summary (Form 7501) | Must list HS code, country of origin, duty rate | Must be filed |
| Import Bond | Required if value exceeds $25,000 | Verify with broker |
| Record‑keeping | 15‑year retention of all documents | Must be maintained |
All documents must be available to CBP and FDA upon request. The prior‑notice filing is a separate requirement from the FSVP documents; it is an FDA electronic notification that the product will be imported.
5. Step‑by‑Step FSVP Compliance Checklist for Importing Bulk VCO
| Step | Action | Supporting Source | Notes |
|---|---|---|---|
| 1 | Draft Supplier Verification Plan | FSVP rule (21 CFR 110.5) | Include risk rating based on FFA/peroxide limits |
| 2 | Obtain FDA Food Facility Registration Number for supplier | FDA database | Supplier must register before first shipment |
| 3 | Request COA for each batch | Codex CXS 210 | Verify FFA ≤ 4 mg KOH/g, peroxide ≤ 15 meq O₂/kg, moisture ≤ 3 % |
| 4 | Verify GFSI‑recognised certification | GFSI list | Confirm certification covers VCO production |
| 5 | Secure Certificate of Origin (Vietnam) | Supplier | Needed for customs and duty calculation |
| 6 | File FDA Prior‑Notice via FURLS | FDA rule | Must be done ≥ 24 h before vessel arrival |
| 7 | Maintain 15‑year record‑keeping | FSVP rule | Store supplier verification, testing, corrective actions |
| 8 | Confirm CBP entry summary details | CBP guidance | HS 1513.11, 20 % duty, country of origin |
| 9 | Arrange import bond if required | CBP | Value‑based requirement |
| 10 | Conduct shelf‑life monitoring | Industry practice | Reject VCO > 3 months from production if FFA > 0.5 % |
Follow the checklist in order to ensure that each regulatory requirement is met before the next step is initiated. This process minimizes the risk of shipment delays or regulatory action.
Frequently Asked Questions About Importing VCO Under FSVP
| Question | Answer |
|---|---|
| Do I need a separate FDA Food Facility Registration number for my Vietnamese VCO supplier? | Yes. The supplier must register with FDA under the Food Facility Registration system. You need the registration number to file Prior‑Notice and to satisfy the FSVP supplier verification requirement. |
| What Codex limits must be met on the Certificate of Analysis for virgin coconut oil? | Codex CXS 210 requires an acid value (FFA) ≤ 4 mg KOH/g, a peroxide value ≤ 15 meq O₂/kg, and a moisture content ≤ 3 %. The COA must list all three values and confirm they are within limits. |
| How long before arrival must I file the FDA Prior‑Notice for bulk VCO shipments? | The FDA requires electronic filing via FURLS at least 24 hours before the vessel’s arrival at a U.S. port. |
| Is a GFSI‑recognised certification (BRC, IFS, HACCP) sufficient for FSVP compliance? | Yes. A GFSI‑recognised certification that covers the VCO production process satisfies the food‑safety certification requirement of the FSVP. |
| What duty rate applies to virgin coconut oil imported from Vietnam after the Section 122 exemption ended? | The duty rate is 20 % of the product’s value. This rate has applied since the Section 122 exemption expired on 24 Jul 2026. |
Related Insights
- Coconut Shell Activated Carbon Iodine Specifications
- Coconut Product Shipping Container Optimization – FCL & LCL
- Coconut Water Halal Certification – Saudi Import Audit Guide
These resources provide additional context on packaging, logistics, and regional compliance that may influence your VCO import strategy.
Next Steps
- Contact our trade compliance team to discuss your specific import requirements and to verify that your supplier’s documentation meets the latest FDA and customs standards.
- Request a sample (DHL, 5‑7 days) to confirm product specifications before placing a full‑scale order.
- Use WhatsApp for quick clarification on any regulatory or logistical questions.
By following the checklist above and aligning your documentation with the evidence‑based requirements, you can achieve full FSVP compliance and bring high‑quality Vietnamese virgin coconut oil to U.S. markets without regulatory delays.


